Lecture/Lab: | A-1374 | |||
Time: | 12:30 P.M. - 1:45 P.M. | Tuesday, Thursday | ||
Dates: | 1/17/17 - 5/19/17 | |||
Withdrawal date: | 5/1/17 | |||
MLK Birthday observed: | 1/16/17 | School closed | ||
Faculty development: | 4/13/17 | School closed | ||
Good Friday: | 4/14/17 | School closed | ||
Spring break: | 3/13/17 - 3/19/17 | School closed | ||
Midterm exam: | 3/9/17 | during class | ||
Final exam: | 5/16/17 | 12:00 P.M. - 1:50 P.M. |
Instructor: | David G. Klick | |
Office: | A-1342 | |
Email: | David.Klick@kishwaukeecollege.edu | |
Phone: | 815-825-9337 | |
Website: | kermit.kishwaukeecollege.edu/~dklick/ | |
Backup website: | klickfamily.com/david/school/ | |
Desire2Learn: | https://kish.desire2learn.com/ | |
Dept. Secretary: | 815-825-9303 (Shelley Lawson) | |
Office hours: | M 1:45 P.M. - 2:30 P.M., 5:00 P.M. - 6:00 P.M. T 1:45 P.M. - 2:30 P.M., 5:00 P.M. - 6:00 P.M. W 10:00 A.M. - 11:00 A.M. R 10:45 A.M. - 12:30 P.M. other times by appointment |
10 programs @ 50 points each | 500 points | |
Honors project @ 200 points | 200 points | |
1 midterm exam @ 100 points | 100 points | |
1 final exam @ 100 points | 100 points | |
Total | 900 points |
A = 90 - 100% | 810 points or more | |
B = 80 - 89.9% | 720 - 809 points | |
C = 70 - 79.9% | 630 - 719 points | |
D = 60 - 69.9% | 540 - 629 points | |
F = below 60% | less than 540 points | |
Grade reports will not be mailed out. Please check KishSOS, My Student Info, under Academic Profile, Grades, for grade reports. |
Please note that this schedule and the topics covered are likely to change. Changes will be announced in class. If you are not able to attend class, it is your responsibility to find out what was covered. A more detailed schedule is provided on the course website. Assignment descriptions and due dates will also be posted on the course web site.
Week | Date | Topics | Reading |
---|---|---|---|
1 | 1/17, 1/19 | Classes and objects
|
Syllabus Chapter 3 |
2 | 1/24, 1/26 | Classes and objects in more depth
|
Chapter 8 |
3 | 1/31, 2/2 | Inheritance
|
Chapter 9 |
4 | 2/7, 2/9 | Polymorphism
|
Chapter 10 |
5 | 2/14, 2/16 | Exceptions
|
Chapter 11 |
6 | 2/21, 2/23 | Strings and regular expressions
|
Chapter 16 |
7 | 2/28, 3/2 | Files and streams
|
Chapter 17 |
8 | 3/7, 3/9 | Multi-dimensional arrays and midterm exam
|
Chapter 7 |
3/13-3/19 | School closed for Spring break | ||
9 | 3/21, 3/23 | Recursion
|
Chapter 18 |
10 | 3/28, 3/30 | Searching, sorting, and algorithm complexity
|
Chapter 19 |
11 | 4/4, 4/6 | Sorting continued
|
Chapter 19 |
12 | 4/11, 4/13 | Generics and collections
|
Chapter 20 |
13 | 4/18, 4/20 | Linked lists, stacks, queues
|
Chapters 21, 22 |
14 | 4/25, 4/27 | Binary trees
|
Chapter 22 |
15 | 5/2, 5/4 | Graphs
|
Not in text |
16 | 5/9, 5/11 | Graphical user interface (not in text)
|
Not in text |
Finals | 5/16/17 | Final exam: 12:00 P.M. - 1:50 P.M., Rm. A-1374 |