Lecture/Lab: | A-1374 | |||
Time: | 6:00 P.M. - 8:45 P.M. | Monday | ||
Dates: | 1/23/17 - 5/19/17 | |||
Withdrawal date: | 5/1/17 | |||
MLK Birthday observed: | 1/16/17 | School closed | ||
Faculty development: | 4/13/17 | School closed | ||
Good Friday: | 4/14/17 | School closed | ||
Spring break: | 3/13/17 - 3/19/17 | School closed | ||
Midterm exam: | 3/20/17 | during class | ||
Final exam: | 5/15/17 | 6:00 P.M. - 7:50 P.M. |
Instructor: | David G. Klick | |
Office: | A-1342 | |
Email: | David.Klick@kishwaukeecollege.edu | |
Phone: | 815-825-9337 | |
Website: | kermit.kishwaukeecollege.edu/~dklick/ | |
Backup website: | klickfamily.com/david/school/ | |
Desire2Learn: | https://kish.desire2learn.com/ | |
Dept. Secretary: | 815-825-9303 (Shelley Lawson) | |
Office hours: | M 1:45 P.M. - 2:30 P.M., 5:00 P.M. - 6:00 P.M. T 1:45 P.M. - 2:30 P.M., 5:00 P.M. - 6:00 P.M. W 10:00 A.M. - 11:00 A.M. R 10:45 A.M. - 12:30 P.M. other times by appointment |
10 programs @ 40 points each | 400 points | |
1 midterm exam @ 50 points | 50 points | |
1 final exam @ 50 points | 50 points | |
Total | 500 points |
A = 90 - 100% | 450 points or more | |
B = 80 - 89.9% | 400 - 449 points | |
C = 70 - 79.9% | 350 - 399 points | |
D = 60 - 69.9% | 300 - 349 points | |
F = below 60% | less than 300 points | |
Grade reports will not be mailed out. Please check KishSOS, My Student Info, under Academic Profile, Grades, for grade reports. |
Please note that this schedule and the topics covered are likely to change. Changes will be announced in class. If you are not able to attend class, it is your responsibility to find out what was covered. A more detailed schedule is provided on the course website. Assignment descriptions and due dates will also be posted on the course web site.
Week | Week of | Topics | Reading |
---|---|---|---|
1 | 1/16 | School closed on 1/16/17 for MLK holiday | |
2 | 1/23 | syllabus, JavaScript history and overview, adding JavaScript to a web page, basic HTML and CSS, cross-browser compatibility, popup dialogs for input/output (online notes) | Syllabus (online) Chapter 1 |
3 | 1/30 | JavaScript basics, adding JavaScript to a web page, statements, identifiers, comments, variables, data types, expressions, output, converting strings to numbers, using windows and frames (online notes) | Chapter 2 |
4 | 2/6 | selection statements (if, if/else, and conditional), repetition (for, while, do/while), arrays, using loops to process arrays | Chapter 3 |
5 | 2/13 | using objects, working with the DOM, using functions, creating functions, local vs. global variables, strict mode, using event handlers | Chapter 4 |
6 | 2/20 | programming the DOM, creating new DOM nodes, programming for HTML forms and controls | Chapter 5 |
7 | 2/27 | testing and debugging JavaScript, working with numbers (the Number and Math objects), creating random numbers, working with strings (the String object), working with dates and times (the Date object) | Chapters 6, 7 |
8 | 3/6 | flow control in depth, selection (if, if/else, switch, conditional), repetition (while, do/while, for, break, continue), AND and OR operators, arrays in depth, using arrays of arrays, web storage, cookies (online notes) | Chapters 8, 9 |
3/13-3/19 | School closed for Spring break | ||
9 | 3/20 | midterm exam functions in-depth, lexical scope |
Chapter 10 |
10 | 3/27 | creating and using objects, object topics in-depth | Chapter 11 |
11 | 4/3 | regular expressions, handling exceptions, throwing exceptions | Chapter 12 |
12 | 4/10 | working with events, working with images, working with timers No classes 4/13 (Faculty development) No classes 4/14 (Good Friday) |
Chapter 13 |
13 | 4/17 | JSON, Ajax | Chapter 16, online notes |
14 | 4/24 | introduction to jQuery | Chapter 17, online notes |
15 | 5/1 | building on jQuery, prototype, script.aculo.us | Chapter 17, online notes |
16 | 5/8 | server-side scripting | online notes |
Finals | 5/15/17 | Final exam: 6:00 P.M. - 7:50 P.M., Rm. A-1374 |