Access (29 points) |
4 | Donors table creation (fields, properties) |
2 | Donors table import of data |
3 | Donations table creation (fields, properties) |
1 | Donations table import of data |
2 | Table relationship |
4 | DonationsByDonor query |
4 | YearSummaryByDonor query |
4 | TotalDonations query |
5 | DonationsByDonor report |
Excel (34 points) |
1 | Worksheet 1: Worksheet tab renamed to 2017AnnualReport |
2 | Worksheet 1: Revenues total formula |
1 | Worksheet 1: Office staff note done and matches example |
1 | Worksheet 1: Third column widened just enough to contain office staff note. |
2 | Worksheet 1: Overhead expenditures formula |
2 | Worksheet 1: Charitable expenditures formula |
1 | Worksheet 1: Summary section total revenue formula |
1 | Worksheet 1: Summary section total overhead formula |
1 | Worksheet 1: Summary section total charitable expenditures formula |
1 | Worksheet 1: Summary section amount returned to trust fund formula |
1 | Worksheet 1: Summary section balance formula |
1 | Worksheet 1: Trust fund note cells merged across three columns, left aligned. |
1 | Worksheet 1: Trust fund note formatting has word wrap turned on. |
1 | Worksheet 1: Trust fund note row made taller to fit entire note. |
1 | Worksheet 1: 2018 projected budget section formula for revenue from trust fund (this cell must be a formula) |
2 | Worksheet 1: 2018 projected budget section formula for revenue from donations (this cell must be a formula) |
2 | Worksheet 1: 2018 projected budget section formula for overhead (this cell must be a formula) |
2 | Worksheet 1: 2018 projected budget section formula for total available for charity (this cell must be a formula) |
1 | Chart 1: 2017 revenue chart created properly |
1 | Chart 1: 2017 revenue chart on new worksheet named 2017RevenueChart |
1 | Chart 1: 2017 revenue chart is live chart and not picture |
1 | Chart 1: 2017 revenue chart has bold title stating: 2017 Revenue |
1 | Chart 1: 2017 revenue chart has data labels formatted correctly |
1 | Chart 1: 2017 revenue chart has legend deleted |
1 | Chart 2: 2017 charitable expenditures chart created properly |
1 | Chart 2: 2017 charitable expenditures chart on new worksheet named 2017ExpendituresChart |
1 | Chart 2: 2017 charitable expenditures chart is live chart and not picture |
1 | Chart 2: 2017 charitable expenditures chart has bold title stating: 2017 Charitable Expenditures |
Word (24 points) |
3 | Document has no spelling or grammar errors. |
1 | Document body paragraphs are double spaced.
|
1 | Document body paragraphs are full justified.
|
1 | Document body paragraphs have .5 inch first line indent.
|
1 | Address block and greeting line have no indentation.
|
1 | Signature block has 3.5 inch left indentation.
|
1 | Hard page break is inserted at end of signature block.
|
1 | Document includes functioning chart from Excel. |
2 | Chart is changed to column chart. |
1 | Chart is resized to better fit the page width. |
4 | All four fields are correctly included from database for the mail merge. |
2 | Two decimal positions display in the amount field when the letters are merged. |
2 | The word donation is properly made plural (donations) when the number of donations is not equal to 1. |
3 | a single XPS including ALL of the mail-merged letters has been submitted |
PowerPoint (13 points) |
1 | Presentation uses a consistent theme. |
1 | Title slide fits requirements. |
1 | Footers with the name of the charity and slide number are automatically included on all slides except the first. |
3 | Tables are used to present data on the three slides that contain columnar data. |
3 | The data in tables is presented neatly in table columns, aligned properly
with names left-aligned and numbers right-aligned without using spaces or tabs for alignment. |
2 | The two charts are included properly in the presentation (and not just as pictures). |
1 | The charitable expenditures chart has been changed to be a column chart. |
1 | The last slide (credits) includes name, date, and course number. |
Overall |
-? | Spelling and grammar errors will be deducted from total project points. |